Tooling
 Project Management
 Tooling Manufacturing
 Major Equipment
 
Machines No. Brand Model Machining Capacity Quantity
CNC 1 MORISEIKI NV5000 QLA/40 750 x 500 x 300 1
2 FRANUC T21ID 500 x 400 x 330 1
3 LEAD WELL 1300 1300 x700 x700 1
4 LEAD WELL 1000 1050 x 550 x 550 2
5 CONG FU 1000 1050 x 600 x 550 1
6 ZHONG MAO 850 850 x 450 x 350 1
EDM 7 MITSUBISHI EA12D 350 x 300 x 250 2
8 SUPEREDM 438 400 x 250 x 200 4
9 SUPEREDM 540 500 x 300 x 350 2
10 SUPEREDM 650 600 x 350 x 400 1
Wire Cut 11 MITSUBISHI FA10S 300 x 250 x 250 1
12 DONG FANG DK7732 400 x 320 x 300 1
13 DONG FANG DK7750 630 x 500 x 400 1
14 DONG FANG DK7763 800 x 630 x 500 1
15 DONG FANG DK7740 500 x 400 x 400 1
Miller 16       14
Grinder 17       5
Lathe 18       2
Driller 19       2
© Copyright 2001-2006 Seasky Mould Industrial Limited.
All rights reserved.